Date | Race | Location |
2/2 | Surf City Half Marathon (Results) | Huntington Beach, CA |
3/2 | Desert Triathlon (Results) | Palm Springs, CA |
3/15 | St. Patrick's Day 10K (Results) | San Diego, CA |
4/27 | St. Anthony's Triathlon (5150) | St. Petersburg, FL |
6/8 | Vineman Monte Rio | Monte Rio, CA |
6/29 | San Diego International Triathlon | San Diego, CA |
7/19 | Lake Tahoe Swim Relay | Lake Tahoe, CA |
8/3 | Dwight Crum Pier-To-Pier Swim | Manhattan Beach, CA |
8/9 | USAT Olympic Distance Nationals | Milwaukee, WI |
9/1 | ITU AG Short Course World Championship | Edmonton, Alberta, CAN |
9/13 | Nautica Malibu Triathlon | Malibu, CA |
10/26 | Lifetime Oceanside | Oceanside, CA |
Sunday, March 16, 2014
2014 Race Schedule
Hello interwebz...it's been a while! Missed you, XOXO!! Anyways, because we are already midway through March I thought that I should share my planned 2014 race schedule. Although quite likely to change, this is what I currently have in mind. Come race with me!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment